There are 20 or so LP albums documented in this script. They are listed in no particular order but this select control will provide the reader with an alphabetical listing of the Album names. There is an attempt to provide some documentation for each of these LPs. Where available, there should be a picture of the front of the album,a picture of the back of the ablum and finally whatever documentation we can find. Click any of the pictures and you will see the picture in the original size that we have it. The tracks are broken down into A and B sides and each track is indicated in red. Click any of these and the music should start. To turn off the music, reclick what was clicked. But, if you click another selection, it will override the previous selection and start the new selection's music. This select control provides an alphabetical listing of the individual tracks.
Sometime in 2016 this web site received four LP records (33 rpm) of music from the 60's. Below we detail three of these LPs and the tracks on both sides. First, let's discuss the 33 rpm record. This is still the LP standard for music although like all audio media it has been eclipsed by digital recordings. The 33 was introduced in 1948 by Columbia records. This company was associated with CBS - the television network - until 1989 when sold to Sony. We think these LPs are from the late 50's, early 60's.
![]() | ![]() | ![]() |
Side A | Side B |
---|---|
Shir Hakatar | Belev Haleil |
Shir Ro'im | Ki Tin'am |
Hasela Ha'Adom | Shayeret Harochvim |
Ta'am Haman | Ni Shikora |
Migdalor | Gemalim |
Debka Reflach | Pizmon Hagez |
Eten Bamidbar |
![]() | ![]() | ![]() |
Side A | Side B |
---|---|
Dodi Li | Im Hashachar |
Ma Dodech Midod | KShim'ou |
El Ginat Egoz | Erev Shoshanim |
Kol Dodi | Erev Shach |
Iti Milev Anon | Ki Tin Am |
Hanaava Babanot | Mezerai Israel |
![]() | ![]() | ![]() |
Side A | Side B |
---|---|
Al Kol Ele | Chevelei Mashiach |
Omrim Yeshna Eretz | Heir Hashacher |
Etzlenu Bachatzer | Ein Davar |
Pgisha Lein Ketz | Yom Ch Bashavua |
Barbara | Hapsenter |
Shirat Haasavim | Anashim Tovim |
![]() | ![]() | Dudaim, which is a type of melon in Israel not to mention a forest, becomes the name of a duo - Benny Amdurski and Israel Gurion - who were active from the late 50's into the 90's. Apparently the duo was very popular in Israel but must have spent time in France as they performed in Paris for a while. This album, "The Dudaim Ben and Adam, is not exclusively Israeli in its song selection as you can see. Notice that the album was released under the Elektra banner which allows us to assume that this was produced somewhere in the late 50's early 60's when Elektra was heavily into folk music. |
Side A | Side B |
---|---|
Bamsila Le Be'ErSheva (not available) | Afuego (paraguayan) |
Rad Halayla | L'Automne (French) |
Kfar Radum | Selo Napeo (Greek) |
Shir Malachim | My Roviv Eye (Scottish) |
Erev Ba | Ron Tslil |
Habachurim Ayefim | Ets Harimon |
Debra Ha'abir | Derech Hatabak |
![]() | ![]() | ![]() While those participating in Israeli dance in the present era recognize that this dance genre does not include Klezmer, Klezmer itself had a dance repertoire based on its music and its place in Jewish life: Klezmer was an integral part of wedding (and other celebratory rituals) in the Jewish ghettos of Europe (especially Eastern Europe). Since modern Israeli dance is done to modern music, one generally does not run into Klezmer in most dance classes but nevertheless we present this album as part of this script. |
Side A | Side B |
---|---|
Khsidishe Nigunim - Boibruker Kapelle | Khosidl -Belf's Roumanian Orchestra |
Sher - Abe Schwartz Orchestra | Fiselekh Fiselekh - Elenkrig's Orchestra |
Doina and Hora - Jacob Hoffman with Kandel's Orchestra | Kalarash - Naftule Brandwine |
Dem Rebens Nign - Elenkreg's Orchestra | Tantst, Tanst Yidelekh - Abe Schwartz Orchestra |
Der Shtiler Bulgar - Abe Schwartz Orchestra | Baym Rebns Sude - Abe Schwartz Orchestra |
Terkisher Yale-Ve-Yove Tants - Naftule Brandwine | Sadeger Khosid - Joseph Moskowitz |
National Hora - Abe Schwartz Orchestra | Haneros Halelu - H. Striner |
Nit Bay Motyen - Abe Schwartz Orchestra | Oy Tate S'Iz Gut - Naftule Brandwine |
![]() | ![]() | Next is the 'Songs Of The Sabras' by The Karmon Israeli folk dancers and singers. One might think that the Karmon mentioned here might pertain to some Kibbutz in Israel but apparently this pertains to Jonathon Kardon who was a well known folk singer (and leader) during the 1950's. Folk singing can be very different than folk dancing and at this point we don't think that many selections in this album are part of the Israeli dance repertoire. |
Side A | Side B |
---|---|
Shtu Adarim | Shalom Levo Shabat |
Nitsaney Shalom | Dodi Dodi |
Hora Ne'urim | Shiru Hashir |
Dodi Li | Erev Bakfar |
Hora Medura | Bein N'har Prat Un'har Chidekel |
Ma Ohrot Einayich | Shir Habotsrim |
HiNei Achalela | Ki Tin'am |
Vaynikehu | Dayagim |
Shim'u Shim'u | Shnei Shoshanim |
Al Tira | Medley of Havanitza Dance and Hevenu Shalom Aleichem |
![]() | ![]() | Our next album pertains to Shabbat and Hassidic songs. Sung by Nira Rabinowitz and Shlomo Nitzin. Arranged and conducted by Yitzhak Graziani |
Side A | Side B |
---|---|
a Hassidic Song | Kol Rina Viyeshua |
Yismekhu Bemalkhutkha | Vekhi Yadav Shel Moshe |
Ma Yedididuth | Savanu Metuvkha |
Dror Yikra | Zur Mishelo |
Zekhar Davar Le'avdekha | Avinu Malkenu |
Yibane Hamikdash |
![]() | ![]() | ![]() |
Side A | Side B |
---|---|
Haioshevet Baganim | Baderech La Tabor |
Nigun Atik | Saenu Lamidbar |
Bat Hadig | Haiom |
Erev Shel Shoshanim | Kumi Uri |
Tof Miriam | Ana Pana Dodech |
Al Chof Haiam | Sapari |
Simona Me Dimona | Yafati Dalgi |
Haliel | Tof |
![]() | ![]() | ![]() |
Side A | Side B |
---|---|
Mayeem | Hora Mechona |
Hineh Ma Tov | Dodi Li |
Im Hashachar | Bat Hareen |
Harmonica | Mechol Ovadia |
Itee Milvanon | El Ginat Egoz |
Krakowiak | Vedaveed |
![]() | ![]() | ![]() |
Side A | Side B |
---|---|
Shkharkhoret | Artseynu Haktantonet |
Shir Hamezeg | Schmiele |
Kol Orlogin | Habibi |
Al Na Tomri Li Shalom | My little Yiddish Home at Brooklyn Square |
Lo,Lo,Lo | Perach Bar |
Tsena, Tzena | Findjan |
![]() | ![]() | Phyliss has provided more than just dance music. The following album pertains to the Israel song festival of 1967. First prize went to Mee Yodaya Kama |
Side A | Side B | Mee Yodaya Kama | Tameed Mechadash |
---|---|
Rooach, Rooach< | K'ach Lee Dodee |
Sheer Reekood | Mah Od |
Ax Lama Shelo N'chayach | Simtat Aloomai |
Yom Aveev Cheeman | Pitchoo Lee |
Tirza Yafa | Jerusalem Of Gold |
![]() | ![]() | Here's a type of generic LP: Israeli Dances. Attribution is to Vocal Solos by Tova Ronni and the Tikva Ensemble. Apparently the Tivka ensemble would be a studio pick up band that Tivka records - the producer of this record - would organize. We'll add the following information here as to further investigation of Allan B Jacobs, the owner of Tivka records. On NPR's Terry Gross' Fresh Air a historian has been on discussing this label and Jacobs. Apparently Jacobs would use glue and cut and paste to create the albums. It probably was through his efforts that the master recordings were completed. Tivka, which went out of business in the 1970's would create records on Israeli classics, hassidic classics and Borcht belt comedians (and anything else Jewish that Jacobs thought could be brought to the market). |
Side A | Side B |
---|---|
Negev Shelanu | El Harahat |
Shir Todah | B'er Basade |
Aromimcha | Yemina Yemina |
Yayin | Israeli couple dance |
![]() | ![]() | Back from Israel is a composite of songs produced by the Israeli dance choreographer Shlomo Bachar. Looking at Aura's Aussie database, we can report that she lists Bacher with 146 credits per choreography of Israeli dances through the years 1962 until 2008 (although some of his dances have no year associated with them.) Apparently the front cover of this album is a picture of Bachar and his wife, Dina, who apparently also is a dance choreographer. |
Side A | Side B |
---|---|
Hashachar | Hadarim |
Hora Chemed | Sham Hareh Golan |
Dror Yikra | Hora Or |
Hora Cheffer | Tzadik Katamar |
Bein Nehar Prat | Ahavet Hadassah |
Mishal | Kissufim |
![]() | ![]() | ![]() |
Side A | Side B |
---|---|
Debra Kafrit | Tfillat Hashahar |
Sapri Tama | Haddodaim |
Pashtu Kvasim | Hora Bialik |
Elem V'susato | Kumi Ori |
Tzahaki |
![]() | ![]() | ![]() |
Side A | Side B |
---|---|
Kol Dodi | Ve'david |
Hineh Ma Tov | Zemer Lach |
Ahavat Hadassah | Kuma Echa |
Dodi Tsach Ve'adom | Im Ba'arazim |
Be'er Basadeh | Hava Neze B'Machol |
Or Chavatsalot | Megadim Le're'l |
![]() | ![]() | ![]() This web site has looked at several bios (in English) of Seltzer and we can note an interesting aspect: nowhere is a wife or children indicated. There is no mention of Guela and we think one could conclude that the return to Israel and change in musical asperations probably coincided with the breakup of the marriage and given that there is no mention, one assumes the divorse was less than amicable. We should note that the last musical creditation of Seltzer that can be found on the internet is in 2008. |
Side A | Side B |
---|---|
Uvanu Arim (Israel) | Karobushka (Russia) |
AluNelu (Rumania) | Sano Duso (Yugoslavia) |
Miserlou (greek) | Corrido (Mexico) |
Broiges Tanz (Eastern Europe) | Shibolet Bassadeh (Israel) |
Cicerennella (Italy) | Road to the Isles (Scotland) |
Weggis (Switzerland) | Going Down to Cairo (US) |
![]() | ![]() | ![]() |
Side A | Side B |
---|---|
Lamidbar | Hey Daroma |
Findjan | Al Haneghev |
Hora Heakhrut | Yesusum |
Shedemati | At Adama |
Shir Habokrim | Zot Harderekh Le Eylat |
Ho Nave | Arahah, Arahah |
Oz Va'a L'ot | Hora Momtera |
![]() | ![]() | This album is designated as "Hava Nagila" attributed to the International Folk Singers with Orchestra. Most sources on the internet date this album as of 1960. |
Side A | Side B |
---|---|
Hava Nagila | Tzena |
Haroa Min Hagay | Hana'ava Babanot |
Ana Halach Dodech | David Melech Yisreal |
Erev Shel Shoshanim | Hinei Ma Tov |
Kol Dodi | Hafindjan |
Va'yiven Uziahu | Lamidbar |
Zamar Noded | Zot Haderech L'elat |
Yonati B'chagvey Haselah | Rad Halalya |
Hevenu Shalom Aleichem |
![]() | ![]() | ![]() |
Side A | Side B |
---|---|
Constantinople | The People's Dance |
Bucharest | Moldovanke |
The Tuba Doina | Shryer's Doina |
Hot Dishes | A Wild Night in Odessa |
Kramtweiss Steps Out | A Shepherd's Dream |
The Good Soldier | Heyser Bulgar |
![]() | ![]() | ![]() |
Side A | Side B |
---|---|
Issmechu Hashamayim | She'ybaneh Beit Hamikdash |
Tzam'a Nafshi | Od Yishamah |
Ve'heishiv Lev Avot | Lecha Dodi |
Vetaher Libbenu | Vehaer Eyneinu |
Eli Chemdat Libi | Echad Abba'a Oushnai'im Shlosha |
Osseh Shalom | Hineh Lo Yanum |
Nachir Yachdav |
![]() | ![]() | ![]() |
Side A | Side B |
---|---|
Erev Ba | Hashual |
Lean Noshevet Ha Ruach | Hava Netze B'Machol |
Syn-Co-Pe | An Israeli mixer |
Israeli Mazurka | Ne'arez B'hol Mishlat |
Hora Simkat He'amel | Debka Le'Adama |
Jonati | Ani Ledodo |