Baseball | ||
Worchester Ruby Legs | Became the Phila Quakers | Finalized to Philadelphia Phillies |
New York Highlanders | Finalized to New York Yankees | |
Washington Senators | in 1964 becomes Minnesota Twins | Reconstituted but leaves in 1971 to become Texas Rangers |
New York Giants | Finalized as San Francisco Giants | |
Brooklyn Trolley Dodgers | Changed name to Brooklyn Dodgers | Finalized as Los Angeles Dodgers |
Boston Braves | In 1954 become the Milwalkee Braves | Finalized as Atlanta Braves |
Philadelphia Athletics | In 1954 become Kansas City Athletics | Finalized as Oakland Athletics |
St Louis Browns | Finalized as Baltimore Orioles | |
Seattle Pilots | Finalized as Milwalkee Brewers | |
Los Angeles Angels | Move to Anaheim as California Angels | Rename themselves as California Angels in LA |
Montreal Expos | Recently become Washington Nationals | |
Cleveland Spiders | Finalized name as Cleveland Indians | |
Football | ||
Frankford YellowJackets | Finalize as Philadelphia Eagles | |
Chicago Cardinals | In 1960 become St Louis Cardinals | Finalize as Phoenix Cardinals |
Cleveland Rams | Become Los Angeles Rams | Finalize as St Louis Rams |
Boston Redskins | In 1937 finalize as Washington Redskins | |
Dallas Texans/NY Bulldogs | in 1951/2 become Baltimore Colts | In 1990's finalize as Indianapolis Colts |
Cleveland Browns | Finalize as Baltimore Ravens | new expansion team become Cleveland Browns |
New York Titans | Finalize with name change to New York Jets | |
Dallas Texans (AFL) | Finalize as Kansas City Chiefs | |
Houston Oilers (AFL) | Finalize as Tennessee Titans | |
Los Angeles Chargers(AFL) | Finalize as San Diego Chargers | |
Boston Patriots(AFL) | Move To Foxboro, finalize as New England Patiots | |
Basketball | ||
Washington Capitals | Finalize as Boston Celtics | |
Philadelphia Warriors | Finalize as San Francisco (Golden State) Warriors | |
Syracuse Nationals | Finalize as Philadelphia Seventy Sixers | |
Cincinnati Royals | Omaha Royals (then Kings) | Finalize as Sacramento Kings |
Fort Wayne Pistons | Finalize as Detroit Pistons | |
Minneoplis Lakers | Become Kansas City Lakers | Finalize as Los Angeles Lakers |
Chicago Zephyrs | Become Baltimore Bullets | Finalize as Washington Wizards |
Buffulo Braves | San Diego Clippers | Finalize as Los Angeles Clippers |
New Orleans Jazz | Finalize as Utah Jazz | |
Seattle Supersonics | Finalize as Oklahoma City Thunder in 2009 |
and finally, what about the team logos. This type of artwork is interesting and it shows the fads of those years. Take the Athletics with the Elephant. Without great research, one would assume that this symbolized the Pennsylvania (Philadelphia and suburban) government power structure as the elephant is also the symbol of the Republican party. As for the others, it makes sence that the Browns logo is brown. The Cards logo is not that much different than what the Phoenix logo is today showing a caricature of a cardinal. And, any New Yorker mourns the loss of the Dodgers logo in 1958.